<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Information</title>
	<atom:link href="http://eredduath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eredduath.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Allianz makes assumptions about the future of Dresdner</title>
		<link>http://eredduath.com/2010/03/11/allianz-makes-assumptions-about-the-future-of-dresdner/</link>
		<comments>http://eredduath.com/2010/03/11/allianz-makes-assumptions-about-the-future-of-dresdner/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/allianz-makes-assumptions-about-the-future-of-dresdner/</guid>
		<description><![CDATA[Allianz is considering the future of its banking subsidiary Dresdner Bank, faced with a precoccupante market crisis. Two options available to the group assicurativotedesco: Find a partner and boost financial investments on the institution, revival under its own bank, separating the two groups from the point of viusta legal, but only if Dresdner this year [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/allianz-makes-assumptions-about-the-future-of-dresdner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eighth starts with the sales</title>
		<link>http://eredduath.com/2010/03/11/the-eighth-starts-with-the-sales/</link>
		<comments>http://eredduath.com/2010/03/11/the-eighth-starts-with-the-sales/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/the-eighth-starts-with-the-sales/</guid>
		<description><![CDATA[Piazza Affari started the week as a veritable rain of sales. Therefore does not change the mood of the market and the situation seems day after day more and more compressed, partly because of trade to decline. The day closed with a cha Mibtel left at ground level from 3.90%. Have dominated the scene, in [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/the-eighth-starts-with-the-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris&#8217;s levels of 11 September 2001</title>
		<link>http://eredduath.com/2010/03/11/pariss-levels-of-11-september-2001/</link>
		<comments>http://eredduath.com/2010/03/11/pariss-levels-of-11-september-2001/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Lev]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/pariss-levels-of-11-september-2001/</guid>
		<description><![CDATA[continues to guide Paris Cac 40 index down this afternoon marks a decrease of 2.21%. The index has thus tested a minimum 3435 points fall below the minimum of 11 September 2001. YTD the CAC 40 has seen its value decline of 25.71%.

	Tags: Lev

	Related posts
	
	World Tv in technical consolidation (0)
	Wargny downgrade Total Fina Elf (0)
	Wanadoo: [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/pariss-levels-of-11-september-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone Securities covered by the sales</title>
		<link>http://eredduath.com/2010/03/11/telephone-securities-covered-by-the-sales/</link>
		<comments>http://eredduath.com/2010/03/11/telephone-securities-covered-by-the-sales/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/telephone-securities-covered-by-the-sales/</guid>
		<description><![CDATA[E &#8216;in the red dress the current prices of securities affected by the usual telephone uncertainty that now grips the financial markets in Europe. Leading the declines Deutsche Telekom is the German stock exchange in Frankfurt leaves on the ground more than 6%, passing from hand to 11.27 euros. In sharp decline that France Télécom, [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/telephone-securities-covered-by-the-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat Adrenaline registrations in Europe</title>
		<link>http://eredduath.com/2010/03/11/fiat-adrenaline-registrations-in-europe/</link>
		<comments>http://eredduath.com/2010/03/11/fiat-adrenaline-registrations-in-europe/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/fiat-adrenaline-registrations-in-europe/</guid>
		<description><![CDATA[Fiat brings the minimum after the first part of the morning in which the title had sailed around the parity. The data on registrations in Europe in June have again highlighted the difficulties of the Turin group, the worst result with a negative percentage change in nearly 30% compared to June 2001.

	Tags: euro

	Related posts
	
	You know, [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/fiat-adrenaline-registrations-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Warburg, Unicredito and &#8216;the preferred</title>
		<link>http://eredduath.com/2010/03/11/ubs-warburg-unicredito-and-the-preferred/</link>
		<comments>http://eredduath.com/2010/03/11/ubs-warburg-unicredito-and-the-preferred/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/ubs-warburg-unicredito-and-the-preferred/</guid>
		<description><![CDATA[Analysts at UBS Warburg has revised downwards its estimates of profit for many European banking groups. Among Italian banks UBS Warburg reduced its estimates on Fideuram whose rating has risen to hold back from and the estimated EPS fell 31% to 0.22 for 2002 and 45% to 0.20 for 2003. UBS retains the title on [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/ubs-warburg-unicredito-and-the-preferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thud Saipem</title>
		<link>http://eredduath.com/2010/03/11/thud-saipem/</link>
		<comments>http://eredduath.com/2010/03/11/thud-saipem/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/11/thud-saipem/</guid>
		<description><![CDATA[Final Session nightmare for Saipem in the last minute that has lost more than 5% down into the area of 7.20 euros. &#8220;The current difficulties of the industry (Royal Dutch debacle following the exclusion from the S &#038; P500&#8217;s note.) And recommendations of some investment banks to take profit on Saipem focus instead on the [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/11/thud-saipem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banfi, &#8220;Banking, industry at risk</title>
		<link>http://eredduath.com/2010/03/10/banfi-banking-industry-at-risk/</link>
		<comments>http://eredduath.com/2010/03/10/banfi-banking-industry-at-risk/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/10/banfi-banking-industry-at-risk/</guid>
		<description><![CDATA[The recent decline in the banking sector at the Milan contrasts with the exploits of the securities industry in the early months of the year. &#8220;At the beginning of 2002 the bank discounting a different scenario from what happened then,&#8221; says Paolo Banfi, head of investment Euroconsult, &#8220;Today the industry has become dangerous due to [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/10/banfi-banking-industry-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM in red, and still love AISOFTW Acotel</title>
		<link>http://eredduath.com/2010/03/10/nm-in-red-and-still-love-aisoftw-acotel/</link>
		<comments>http://eredduath.com/2010/03/10/nm-in-red-and-still-love-aisoftw-acotel/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/10/nm-in-red-and-still-love-aisoftw-acotel/</guid>
		<description><![CDATA[New Market in red after a few minutes of trading, with the Numtel that yields the 1, 6%. A downward pull Tiscali, which gives 2% to 5.58 euros, and e.Biscom, also down 2% at 24.24 euros. Too bad BB Biotech (-2.1% at 41.65 euros) and Finmatica, which is supported ten euros. High volatility on some [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/10/nm-in-red-and-still-love-aisoftw-acotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman downgrades IntesaBci and other European banks</title>
		<link>http://eredduath.com/2010/03/10/goldman-downgrades-intesabci-and-other-european-banks/</link>
		<comments>http://eredduath.com/2010/03/10/goldman-downgrades-intesabci-and-other-european-banks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://eredduath.com/2010/03/10/goldman-downgrades-intesabci-and-other-european-banks/</guid>
		<description><![CDATA[Goldman Sachs cut its rating on four banking groups in Europe. IntesaBCI and BNP Paribas are taken from Market Outperform to Market Perform, while Commerzbank and Credit Lyonnais from Market Perform to Market Underperform. Estimates on the profits of many French banks, German and Italian have been revised downwards by 2% -17%, due to the [...]]]></description>
		<wfw:commentRss>http://eredduath.com/2010/03/10/goldman-downgrades-intesabci-and-other-european-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
